Key figures

Omzet

Equity in 2021

350 MEUR
Aantal jaar actief

Years active

130
Segmenten

Sectors we operate in

5
Landen

Number of countries

3
Medewerkers

Number of employees

46
Aantal lopende projecten

Ongoing projects

> 12
Aantal afgelopen projecten

Projects in portfolio

38

Consolidated figures Alides REIM

  2021 2020 2019 2018
Fixed assets 468.758 343.547 333.239 351.615
Current assets 186.186 127.760 120.247 99.479
Equity 349.609 274.658 238.034 225.738
Balance total 654.945 471.307 453.485 451.094
Solvability 53,38% 58,28% 52,49% 50,04%
Net debt/Equity 49,44% 36,55% 56,07% 69,16%
Turnover 103.135 53.001 34.565 49.418
EBITDA 39.397 44.049 24.285 21.006
Net result 26.898 36.543 18.472 14.471

Get in touch

Interested in renting or purchasing?
Our team is ready to help you.