Key figures

Omzet

Equity in 2022

378 MEUR
Aantal jaar actief

Years active

131
Segmenten

Sectors we operate in

5
Landen

Number of countries

3
Medewerkers

Number of employees

48
Aantal lopende projecten

Ongoing projects

> 23
Aantal afgelopen projecten

Buildings in portfolio

650 MEUR

Consolidated figures Alides REIM

  2022 2021 2020 2019
Fixed assets 576.884 468.758 343.547 333.239
Current assets 218.828 186.186 127.760 120.247
Equity 378.842 349.609 274.658 238.034
Balance total 795.713 654.945 471.307 453.485
Solvability 47,61% 53,38% 58,28% 52,49%
Net debt/Equity 73,74% 49,44% 36,55% 56,07%
Turnover 63.051 103.135 53.001 34.565
EBITDA 30.172 39.397 44.049 24.285
Net result 20.890 26.898 36.543 18.472

Get in touch

Interested in renting or purchasing?
Our team is ready to help you.